NTMG Long Range Precision Event June 27 2020 - 2020-06-27
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | Category | Time | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Expert | BG | 90.68 | 55.00 | 100.00 % | |||
| 2 | Expert | BG | 85.24 | 50.00 | 90.91 % | |||
| 3 | Marksman | BG | 112.77 | 48.00 | 87.27 % | |||
| 4 | Unclassified | BG | 89.50 | 46.00 | 83.64 % | |||
| 5 | Expert | BG | 98.39 | 44.00 | 80.00 % | |||
| 6 | Expert | BG | 96.74 | 43.00 | 78.18 % | |||
| 7 | Expert | BG | 84.69 | 37.00 | 67.27 % | |||
| 8 | Marksman | BG | 84.94 | 36.00 | 65.45 % | |||
| 9 | Unclassified | BG | 68.06 | 35.00 | 63.64 % | |||
| 10 | Marksman | BG | 85.15 | 34.00 | 61.82 % | |||
| 11 | Unclassified | BG | 97.83 | 34.00 | 61.82 % | |||
| 12 | Marksman | BG | 104.17 | 31.00 | 56.36 % | |||
| 13 | Expert | BG | 93.34 | 28.00 | 50.91 % | |||
| 14 | Unclassified | BG | 105.00 | 27.00 | 49.09 % | |||
| 15 | Expert | BG | 105.85 | 23.00 | 41.82 % | |||
| 16 | Marksman | BG | 102.89 | 21.00 | 38.18 % | |||
| 17 | Marksman | BG | 120.00 | 20.00 | 36.36 % | |||
| 18 | Expert | BG | 120.00 | 20.00 | 36.36 % | |||
| 19 | Marksman | BG | 118.57 | 17.00 | 30.91 % | |||
| 20 | Marksman | BG | 115.06 | 16.00 | 29.09 % | |||
| 21 | Marksman | BG | 110.29 | 8.00 | 14.55 % | |||
| 22 | Marksman | BG | 0.00 | 0.00 | 0.00 % | |||
| 23 | Marksman | GG | 0.00 | 0.00 | 0.00 % | |||
| 24 | Expert | BG | 0.00 | 0.00 | 0.00 % | |||
| 25 | Expert | BG | 0.00 | 0.00 | 0.00 % | |||
Generated by PractiScore for Android (1.6.47 Amazon) at 2020-08-15 15:31 -0500