NTMG Long Range Precision Event May 23 2020 - 2020-05-23
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | Category | Time | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5018 | Marksman | BG | 99.74 | 67.00 | 100.00 % | ||
| 2 | 1692 | Unclassified | BG | 107.91 | 60.00 | 89.55 % | ||
| 3 | 840 | Marksman | BG | 119.51 | 59.00 | 88.06 % | ||
| 4 | Intermediate | BG | 120.00 | 58.00 | 86.57 % | |||
| 5 | Intermediate | BG | 120.00 | 57.00 | 85.07 % | |||
| 6 | 2105 | Unclassified | BG | 101.07 | 52.00 | 77.61 % | ||
| 7 | Marksman | BG | 111.75 | 52.00 | 77.61 % | |||
| 8 | Marksman | BG | 108.08 | 51.00 | 76.12 % | |||
| 9 | Marksman | BG | 91.24 | 48.00 | 71.64 % | |||
| 10 | Unclassified | BG | 113.30 | 48.00 | 71.64 % | |||
| 11 | Intermediate | BG | 120.00 | 46.00 | 68.66 % | |||
| 12 | Unclassified | BG | 119.38 | 45.00 | 67.16 % | |||
| 13 | Marksman | BG | 109.50 | 43.00 | 64.18 % | |||
| 14 | Unclassified | BG | 113.45 | 41.00 | 61.19 % | |||
| 15 | Expert | BG | 115.23 | 37.00 | 55.22 % | |||
| 16 | Marksman | BG | 120.00 | 37.00 | 55.22 % | |||
| 17 | Unclassified | BG | 104.31 | 35.00 | 52.24 % | |||
| 18 | Marksman | BG | 120.00 | 35.00 | 52.24 % | |||
| 19 | Intermediate | BG | 120.00 | 35.00 | 52.24 % | |||
| 20 | Unclassified | BG | 120.00 | 35.00 | 52.24 % | |||
| 21 | Expert | BG | 102.06 | 34.00 | 50.75 % | |||
| 22 | Expert | BG | 120.00 | 34.00 | 50.75 % | |||
| 23 | Marksman | BG | 120.26 | 34.00 | 50.75 % | |||
| 24 | Marksman | BG | 120.00 | 33.00 | 49.25 % | |||
| 25 | Unclassified | GG | 120.43 | 26.00 | 38.81 % | |||
| 26 | Unclassified | BG | 114.00 | 25.00 | 37.31 % | |||
| 27 | Marksman | BG | 120.00 | 25.00 | 37.31 % | |||
| 28 | Unclassified | BG | 105.27 | 24.00 | 35.82 % | |||
| 29 | Marksman | BG | 120.46 | 24.00 | 35.82 % | |||
| 30 | Marksman | GG | 1.20 | 23.00 | 34.33 % | |||
| 31 | Marksman | GG | 99.34 | 21.00 | 31.34 % | |||
| 32 | Expert | BG | 117.94 | 14.00 | 20.90 % | |||
Generated by PractiScore for Android (1.6.35 Amazon) at 2020-05-23 15:32 -0500