Your clubs matches list displays every match created by your club. The following interactions can be made with this list:
Additionally, the Match Dashboard ( ) provides a detailed view for match management.
3 Active Matches |
---|
Private:
open
Private Match
May 1, 2014
· 84770
USPSA
level II
Contact Match Director for details
|
closed
|
Private:
closed
Private Match
February 1, 2019
· 84770
General
Contact Match Director for details
|
Name | Date | Update |
---|---|---|
Club Sync | 2017-12-18 | 2018-03-23 15:01:00 |
Club Sync (Dec 18, 2017, 1:44:... | 2017-12-18 | 2018-02-20 22:22:55 |
GRPC USPSA YOU CANT BUY LOVE | 2018-02-17 | 2018-02-19 17:38:26 |
Flagler Gun Club Steel Challen... | 2018-02-19 | 2018-02-19 17:30:20 |
Ultimate Defense February 18th... | 2018-02-19 | 2018-02-19 17:11:25 |
2018 Florida Open | 2018-02-13 | 2018-02-19 14:59:03 |
NWFDPS IDPA Sun Feb 18 2018 CL... | 2018-02-18 | 2018-02-19 08:06:28 |
BULLSEYE IDPA 2-18-18 IDPA Fe... | 2018-02-18 | 2018-02-19 05:10:00 |
DCF Guns IDPA Feb 18, 2018 | 2018-02-18 | 2018-02-19 05:03:37 |
RGPSC USPSA Feb 16, 2018 | 2018-02-16 | 2018-02-19 04:44:43 |
Trinity Armory UML Match Febru... | 2018-02-18 | 2018-02-19 04:40:55 |
FSA 2gun 2-18 | 2018-02-19 | 2018-02-19 04:35:59 |
Brazosland Pistoleros USPSA Fe... | 2018-02-18 | 2018-02-19 04:03:48 |
NAAS 2018-02-18 | 2018-02-18 | 2018-02-19 03:24:22 |
Northern California Multi Gun... | 2018-02-18 | 2018-02-19 03:00:43 |
Hey Russ