Your clubs matches list displays every match created by your club. The following interactions can be made with this list:
Additionally, the Match Dashboard ( ) provides a detailed view for match management.
| 5 Active Matches |
|---|
|
open
|
|
open
|
|
opens
in
2 hours
|
|
closed
|
|
closed
|
| Name | Date | Update |
|---|---|---|
| Alder Brook IDPA 9-20-25 Tier... | 2025-09-20 | 2025-09-20 20:03:45 |
| Alder Brook IDPA 8-23-25 Tier... | 2025-08-23 | 2025-08-24 15:02:02 |
| Alder Brook IDPA 7-26-25 Tier... | 2025-07-26 | 2025-07-29 00:36:19 |
| Alder Brook IDPA 6-28-25 Tier... | 2025-06-28 | 2025-06-28 20:47:21 |
| Alder Brook IDPA 5-31-25 Tier... | 2025-05-31 | 2025-06-18 11:03:22 |
| Alderbrook Rimfire 2 | 2025-05-18 | 2025-05-18 18:35:47 |
| Alderbrook 2 | 2025-05-17 | 2025-05-17 22:52:36 |
| Alder Brook IDPA 4-26-25 Tier... | 2025-04-26 | 2025-04-29 10:44:05 |
| Alderbrook Rimfire Turkey Shoo... | 2024-11-17 | 2024-11-17 23:50:59 |
| Alderbrook Annual Turkey Shoot | 2024-11-16 | 2024-11-17 01:54:10 |
| Alder Brook IDPA 10-12-24 Tier... | 2024-10-12 | 2024-10-12 17:36:43 |
| Alder Brook IDPA 9-28-24 Tier... | 2024-09-28 | 2024-09-28 21:25:29 |
| Alder Brook IDPA 8-10-24 Tier... | 2024-08-10 | 2024-08-10 20:01:07 |
| Alder Brook IDPA 6-8-25 | 2024-06-08 | 2024-06-08 17:39:24 |
| Alder Brook IDPA 5-25-24 | 2024-05-25 | 2024-05-25 17:38:21 |
| Alderbrook Rimfire 2 | 2024-05-19 | 2024-05-20 13:54:12 |
| Alder Brook IDPA 4-27-24 Tier... | 2024-04-24 | 2024-04-27 19:12:10 |
| Wild Turkey Shoot | 2023-11-11 | 2023-11-11 23:04:48 |
| Alert Brook Sportsmen IDPA 10-... | 2023-10-27 | 2023-10-28 18:06:49 |
| Alder Brook Sportsmen IDPA 9-3... | 2023-09-29 | 2023-09-30 17:58:54 |
| Alder Brook F.I.R.E Match #2 | 2023-09-09 | 2023-09-09 20:05:59 |
| Alder Brook Sportsmen IDPA 8-2... | 2023-08-26 | 2023-08-26 16:40:33 |
| Alder Brook Sportsmen IDPA 7-... | 2023-07-22 | 2023-07-22 20:57:56 |
| Alder Brook Sportsmen IDPA 6-2... | 2023-06-24 | 2023-06-24 17:36:24 |
| AlderBrook Brawl PRS Pro Serie... | 2022-07-16 | 2022-07-17 22:01:38 |
| Alderbook PRS regional #2 | 2022-06-25 | 2022-06-25 20:36:54 |
| Alderbrook Snowball | 2022-01-22 | 2022-01-23 02:52:29 |
| AlderBrook FALL BRAWL | 2021-10-16 | 2021-10-17 18:35:28 |
| Alderbrook#3 Qualifier PRS Sep... | 2021-09-11 | 2021-09-11 19:39:14 |
| AlderBrook#1 PRS New England R... | 2021-05-01 | 2021-05-01 20:48:35 |
| AlderBrook#1 PRS TEST Clone | 2021-04-29 | 2021-04-30 20:16:14 |
| Alderbrook MMPRL Oct 03, 2020 | 2020-10-03 | 2020-10-03 21:22:38 |
| Alderbrook MMPRL Sep 5, 2020 | 2020-09-05 | 2020-09-06 12:50:56 |
| Alder Brook MMPRL August 1, 20... | 2020-08-01 | 2020-08-01 22:06:43 |
Here is a direct link to the calender if you would like to host it on your website.
https://practiscore.com/clubs/alder_brook_sportsmens_association/calendar
/*
Additional url options
showregistrationevents(default: true) - If set to true it will show the registration open/close dates on the calendar
calendarviewtype(default: month) - If set to 'listmonth' the calendar will default to showing the list view
openinnewtab(default: true) - If set to true a new tab will open directly to Practiscore
A few examples of url options in use:
Calendar won't show the registration open/close dates, and it will show the list version.
https://practiscore.com/clubs/alder_brook_sportsmens_association/calendar?showregistrationevents=false&calendarviewtype=listmonth
Calendar won't open a new tab, and it will show the list version
https://practiscore.com/clubs/alder_brook_sportsmens_association/calendar?openinnewtab=false&calendarviewtype=listmonth
*/
<iframe src="https://practiscore.com/clubs/alder_brook_sportsmens_association/calendar" style='margin: 0; padding: 0; border: 0; width: 100%;height: 700px;'></iframe>